Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 01.04.2026 18:45
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBERPP010426CE290 | 26.74 | 26.58 | - | - | - | - | - | 400 | ||||||||
| MTSSP080426PE230 | 6.51 | 5.59 | 5.02 | - | 1 | 46,000 | 200 | 400 | ||||||||
| GMKNP010426PE125 | 0.01 | - | - | - | - | - | - | 400 | ||||||||
| GMKNP010426CE170 | - | - | - | - | - | - | - | 400 | ||||||||
| NVTKP150426CE1100 | 134.78 | 128.78 | 143.37 | -12.93 % | 1 | 55,000 | 50 | 400 | ||||||||
| SBERPP150426PE350 | 31.37 | 31.19 | - | - | - | - | - | 400 | ||||||||
| MTSSP150426PE200 | 0.29 | 0.11 | - | - | - | - | - | 400 | ||||||||
| MTSSP150426PE250 | 25.55 | 21.15 | 22.78 | - | 1 | 50,000 | 200 | 400 | ||||||||
| GOLD-6.26M160426CA4710 | - | - | - | - | - | - | - | 400 | ||||||||
| GAZR-6.26M080426PA13750 | 250.00 | 57.00 | - | - | - | - | - | 400 | ||||||||
| GAZPP170626PE110 | 2.37 | - | - | - | - | - | - | 400 | ||||||||
| SBERP170626CE270 | - | - | - | - | - | - | - | 400 | ||||||||
| SiP180626PE86.5 | 7.18 | 5.18 | - | - | - | - | - | 400 | ||||||||
| ROSNP161226CE500 | 66.98 | 36.36 | - | - | - | - | - | 400 | ||||||||
| MSNGP150426PE2.7 | - | - | - | - | - | - | - | 400 | ||||||||
| FEESP150426CE0.078 | 0.00 | 0.00 | - | - | - | - | - | 400 | ||||||||
| PIKKP150426PE400 | 0.86 | 0.46 | - | - | - | - | - | 400 | ||||||||
| CNY-6.26M090426CA11.75 | 0.14 | 0.07 | 0.10 | - | 1 | 2,350,000 | 200 | 400 | ||||||||
| MSNGP010426PE1.9 | 0.01 | - | - | - | - | - | - | 400 | ||||||||
| PIKKP080426PE525 | 36.80 | 35.88 | 39.11 | - | 1 | 52,500 | 100 | 400 | ||||||||
| AFLTP010426CE55.5 | - | - | - | - | - | - | - | 400 | ||||||||
| SiP180626CE78.5 | 5.26 | 4.00 | 5.33 | +2.44 % | 3 | 102,050 | 13 | 400 | ||||||||
| SBERPP080426PE330 | 12.80 | 12.42 | - | - | - | - | - | 400 | ||||||||
| GAZR-6.26M150426CA18000 | 64.00 | - | - | - | - | - | - | 400 | ||||||||
| CNYP090426PE11.8 | 0.19 | 0.04 | - | - | - | - | - | 400 | ||||||||
| YDEXP010426PE4000 | 0.21 | 0.01 | 0.06 | - | 1 | 200,000 | 50 | 400 | ||||||||
| MTSSP080426CE210 | 16.16 | 15.95 | 18.38 | - | 1 | 42,000 | 200 | 400 | ||||||||
| IRAOP080426PE3 | 0.01 | 0.01 | 0.01 | -25.00 % | 1 | 30,000 | 100 | 400 | ||||||||
| VTBRP150426PE76 | 0.14 | - | - | - | - | - | - | 400 | ||||||||
| MTSSP150426PE190 | 0.76 | - | 0.08 | - | 1 | 38,000 | 200 | 400 | ||||||||
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |