Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 11.06.2026 18:53
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| PLDM-9.26 | 1,267.20 | 1,264.40 | 1,266.90 | +1.40 % | 178 | 3,732,823 | 411 | 4,896 | |||||||
| SILV-6.26M110626CA62.5 | - | - | 0.92 | - | 8 | 3,724,065 | 83 | 166 | |||||||
| Si-9.26M250626CA73500 | - | 1,200.00 | 1,200.00 | - | 2 | 3,675,000 | 50 | 366 | |||||||
| SBERP240626PE320 | 2.39 | 1.70 | 1.70 | -30.33 % | 17 | 3,658,240 | 11,432 | 172,344 | |||||||
| RGBI-3.27 | 12,168.00 | 12,140.00 | 12,168.00 | +0.29 % | 100 | 3,643,744 | 300 | 46,580 | |||||||
| Si-6.26M180626CA76500 | 39.00 | 31.00 | 33.00 | -35.29 % | 17 | 3,595,500 | 47 | 13,608 | |||||||
| GOLD-6.26M110626CA4150 | 0.50 | 0.20 | 2.00 | -79.38 % | 2 | 3,575,102 | 12 | 62 | |||||||
| BR-1.27 | 89.76 | 89.34 | 89.35 | -0.59 % | 49 | 3,571,068 | 56 | 426 | |||||||
| MIX-6.26M180626CA255000 | 2,500.00 | 1,125.00 | 1,500.00 | -23.08 % | 13 | 3,570,000 | 14 | 338 | |||||||
| Si-9.26M170926CA75000 | 2,973.00 | 2,100.00 | 2,250.00 | -4.26 % | 2 | 3,525,000 | 47 | 2,088 | |||||||
| RTS-6.26M110626PA97500 | 10.00 | - | 10.00 | - | 3 | 3,499,724 | 25 | 1,202 | |||||||
| GOLD-6.26M110626PA3980 | 0.50 | - | 0.30 | - | 9 | 3,428,652 | 12 | 24 | |||||||
| NG-6.26M110626PA3.15 | 0.05 | 0.04 | 0.06 | +233.33 % | 12 | 3,414,653 | 151 | 392 | |||||||
| KMAZ-9.26 | 544.00 | 538.00 | 544.00 | - | 212 | 3,372,467 | 6,263 | 20,272 | |||||||
| GOLDM-12.26 | 4,161.90 | 4,149.70 | 4,150.00 | +0.10 % | 74 | 3,336,829 | 112 | 1,370 | |||||||
| SPBE-9.26 | 1,940.00 | 1,939.00 | 1,940.00 | -0.97 % | 182 | 3,280,235 | 1,686 | 11,208 | |||||||
| SILV-3.27 | 71.45 | 71.16 | 70.66 | -0.28 % | 47 | 3,249,072 | 64 | 742 | |||||||
| GOLD-6.26M110626CA4490 | 4.20 | - | 0.10 | - | 1 | 3,223,335 | 10 | 20 | |||||||
| NG-6.26M110626PA3.2 | 0.10 | 0.09 | 0.10 | +400.00 % | 10 | 3,193,184 | 139 | 442 | |||||||
| Si-9.26M170926CA79500 | 1,503.00 | 798.00 | 1,050.00 | - | 2 | 3,180,000 | 40 | 1,792 | |||||||
| GOLD-6.26M180626PA4370 | - | - | 295.00 | +9.26 % | 3 | 3,137,188 | 10 | 62 | |||||||
| RTS-6.26M180626PA95000 | 50.00 | 30.00 | 30.00 | - | 14 | 3,137,188 | 23 | 568 | |||||||
| CHMFM-9.26 | 7,104.00 | 7,091.00 | 7,072.00 | -0.59 % | 134 | 3,109,214 | 436 | 7,194 | |||||||
| HANG-6.26 | 24,733.00 | 24,714.00 | 24,732.00 | -1.17 % | 62 | 3,057,096 | 1,353 | 103,728 | |||||||
| RTS-6.26M110626PA100000 | 10.00 | - | 10.00 | -66.67 % | 3 | 3,015,146 | 21 | 1,012 | |||||||
| BR-7.26M110626PA90 | 0.09 | 0.01 | 0.03 | -81.25 % | 8 | 2,972,073 | 46 | 284 | |||||||
| GOLD-6.26M110626PA4140 | - | 0.20 | 67.00 | +17.54 % | 3 | 2,972,073 | 10 | 60 | |||||||
| ISKJ-6.26 | 456.00 | 449.00 | 450.00 | -0.22 % | 152 | 2,956,776 | 6,478 | 13,496 | |||||||
| DOMRF-9.26 | 2,265.00 | 2,264.00 | 2,263.00 | +1.85 % | 73 | 2,927,380 | 1,302 | 14,118 | |||||||
| GOLD-6.26M180626CA4070 | 73.80 | 57.00 | 60.00 | +11.73 % | 3 | 2,921,820 | 10 | 12 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |