Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GAZR-12.25M171225CA13750 | 91.00 | 60.00 | 85.00 | +6.25 % | 12 | 5,871,250 | 427 | 2,062 | ||||||||
| GAZPP241225CE110 | 22.57 | 18.50 | 18.25 | +6.23 % | 16 | 550,110 | 5,001 | 10,800 | ||||||||
| NG-2.26 | 4.30 | 4.30 | 4.30 | +6.17 % | 2,314 | 140,406,362 | 4,365 | 18,010 | ||||||||
| RTKMP171225CE57 | 78.00 | - | 3.12 | +6.12 % | 4 | 49,020 | 86 | 700 | ||||||||
| VKCOP101225CE260 | 500.60 | 1.25 | 26.51 | +5.96 % | 2 | 1,820 | 7 | 556 | ||||||||
| TATNP101225CE525 | 1,297.20 | 3.24 | 71.86 | +5.91 % | 1 | 157,500 | 300 | 1,206 | ||||||||
| NVTKP241225CE1050 | 2,485.00 | 6.21 | 133.72 | +5.82 % | 6 | 315,000 | 300 | 1,200 | ||||||||
| NGM-2.26 | 4.29 | 4.28 | 4.28 | +5.75 % | 916 | 2,427,484 | 7,594 | 14,286 | ||||||||
| Si-12.25M181225CA85000 | 68.00 | 35.00 | 37.00 | +5.71 % | 23 | 12,325,000 | 145 | 50,034 | ||||||||
| CNY-3.26M150126CA11.5 | 0.17 | 0.02 | 0.15 | +5.71 % | 2 | 1,265,000 | 110 | 264 | ||||||||
| TCSGP241225PE3000 | 26.00 | - | 34.93 | +5.69 % | 1 | 60,000 | 20 | 240 | ||||||||
| IRAOP101225CE3 | 0.04 | 0.02 | 0.02 | +5.56 % | 1 | 300 | 1 | 398 | ||||||||
| Si-3.26M190326PA74500 | - | - | 1,898.00 | +5.44 % | 2 | 745,000 | 10 | 96 | ||||||||
| BAIDU-12.25 | 125.31 | 125.21 | 125.30 | +5.35 % | 662 | 95,585,413 | 9,944 | 13,142 | ||||||||
| CNYP111225CE10.8 | 0.14 | 0.09 | 0.14 | +5.30 % | 16 | 2,734,560 | 2,532 | 10,932 | ||||||||
| BAIDU-3.26 | 127.61 | 127.34 | 127.23 | +5.23 % | 194 | 2,798,595 | 286 | 710 | ||||||||
| Si-3.26M190326CA80000 | 3,300.00 | 3,000.00 | 3,050.00 | +5.17 % | 71 | 23,600,000 | 295 | 1,128 | ||||||||
| LKOHP101225CE4750 | 14,323.20 | 35.80 | 765.70 | +5.11 % | 2 | 52,250 | 11 | 290 | ||||||||
| GLP111225CE10450 | 155.00 | 133.20 | 144.90 | +5.00 % | 2 | 313,500 | 30 | 62 | ||||||||
| ALRSP241225CE35 | 103.20 | 0.25 | 5.48 | +4.98 % | 3 | 42,000 | 1,200 | 3,200 | ||||||||
| ROSNP101225CE350 | 65.46 | 59.10 | 54.98 | +4.70 % | 1 | 105,000 | 300 | 3,002 | ||||||||
| VTBRP241225CE68 | 6.26 | 5.20 | 5.20 | +4.63 % | 1 | 68,000 | 100 | 1,200 | ||||||||
| GAZR-12.25M171225CA13500 | 1,660.00 | 125.00 | 115.00 | +4.55 % | 8 | 3,159,000 | 234 | 2,770 | ||||||||
| SBERP171225CE340 | 1.00 | 0.10 | 0.23 | +4.55 % | 2 | 1,712,580 | 5,037 | 56,356 | ||||||||
| CBOM-3.26 | 8,467.00 | 8,349.00 | 8,415.00 | +4.52 % | 23 | 972,374 | 117 | 358 | ||||||||
| CBOM-12.25 | 8,344.00 | 8,255.00 | 8,271.00 | +4.48 % | 168 | 5,660,326 | 696 | 6,680 | ||||||||
| SBRF-12.25M171225PA29000 | 60.00 | - | 70.00 | +4.48 % | 1 | 261,000 | 9 | 7,964 | ||||||||
| NGM-3.26 | 4.07 | 4.07 | 4.07 | +4.36 % | 393 | 407,748 | 1,322 | 10,028 | ||||||||
| MOEXP171225CE150 | 27.23 | 23.18 | 22.58 | +4.30 % | 1 | 150,000 | 1,000 | 10,020 | ||||||||
| ALRS-3.26 | 4,340.00 | 4,327.00 | 4,346.00 | +4.27 % | 2,059 | 33,526,994 | 7,896 | 16,638 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |