Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.05.2026 18:45
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| XIA-6.26 | 32.23 | 32.13 | 32.22 | +1.54 % | 20 | 2,455,130 | 81 | 1,096 | |||||||
| SBERP200526PE330 | 4.33 | 3.73 | 4.32 | -2.92 % | 37 | 2,446,950 | 7,415 | 92,228 | |||||||
| RTS-6.26M140526CA110000 | 5,810.00 | 5,460.00 | 5,750.00 | +3.60 % | 12 | 2,434,997 | 15 | 1,678 | |||||||
| CNY-6.26M180626PA10.25 | 0.02 | 0.01 | 0.02 | +33.33 % | 5 | 2,419,000 | 236 | 8,530 | |||||||
| Si-6.26M210526PA71000 | 95.00 | 41.00 | 80.00 | -9.09 % | 5 | 2,414,000 | 34 | 172 | |||||||
| BRM-11.26 | 92.59 | 92.22 | 92.37 | -0.44 % | 149 | 2,380,965 | 350 | 3,808 | |||||||
| RENI-6.26 | 8,902.00 | 8,881.00 | 8,886.00 | +0.78 % | 60 | 2,367,393 | 267 | 15,356 | |||||||
| SBRF-6.26M170626PA31500 | 478.00 | 152.00 | 250.00 | -37.50 % | 2 | 2,362,500 | 75 | 20,368 | |||||||
| GOLD-6.26M180626CA5300 | 23.50 | 11.60 | 11.60 | - | 3 | 2,346,452 | 6 | 326 | |||||||
| CNYP210526CE10.6 | 0.38 | 0.14 | 0.33 | -16.33 % | 5 | 2,330,940 | 2,199 | 10,814 | |||||||
| YDEXP130526CE4200 | 2.14 | 0.01 | 0.10 | -97.83 % | 10 | 2,322,600 | 553 | 1,474 | |||||||
| BR-6.26M260526PA104 | 4.89 | 4.18 | 4.33 | -21.98 % | 3 | 2,302,179 | 30 | 80 | |||||||
| NG-5.26M260526CA2.9 | 0.14 | 0.12 | 0.14 | +49.46 % | 3 | 2,289,635 | 107 | 336 | |||||||
| SiP180626PE72 | 0.99 | 0.00 | 0.70 | - | 6 | 2,239,200 | 311 | 1,472 | |||||||
| GAZPP170626PE120 | 1.95 | 1.57 | 1.88 | -5.05 % | 17 | 2,223,240 | 18,527 | 128,670 | |||||||
| BRM-9.26 | 96.80 | 96.42 | 96.44 | -1.08 % | 157 | 2,217,917 | 310 | 4,548 | |||||||
| BR-12.26 | 91.59 | 91.05 | 91.08 | -1.00 % | 28 | 2,217,183 | 33 | 1,086 | |||||||
| AFLT-9.26 | 5,012.00 | 4,998.00 | 5,002.00 | -0.97 % | 115 | 2,213,732 | 443 | 12,800 | |||||||
| BR-6.26M260526CA130 | 1.00 | 0.50 | 1.00 | - | 11 | 2,206,255 | 23 | 186 | |||||||
| CNYP140526CE10.8 | 0.06 | 0.00 | 0.04 | -65.00 % | 18 | 2,163,240 | 2,003 | 12,982 | |||||||
| SBERP200526PE320 | 0.45 | 0.43 | 0.54 | -32.50 % | 23 | 2,156,800 | 6,740 | 320,826 | |||||||
| YDEX-9.26 | 4,325.00 | 4,318.00 | 4,325.00 | - | 83 | 2,083,234 | 483 | 23,594 | |||||||
| Si-6.26M140526CA73000 | 1,415.00 | 1,311.00 | 1,018.00 | -48.51 % | 25 | 2,044,000 | 28 | 628 | |||||||
| SiP180626PE72.5 | 1.23 | 0.60 | 0.86 | +13.82 % | 7 | 2,037,250 | 281 | 2,474 | |||||||
| RGBI-12.26 | 12,308.00 | 12,305.00 | 12,304.00 | -0.13 % | 41 | 2,030,827 | 165 | 93,388 | |||||||
| NLMK-9.26 | 9,076.00 | 9,070.00 | 9,082.00 | -0.09 % | 83 | 1,975,992 | 219 | 2,850 | |||||||
| Si-6.26M140526CA79000 | 9.00 | 3.00 | 3.00 | -66.67 % | 15 | 1,975,000 | 25 | 796 | |||||||
| Si-6.26M140526PA65500 | 4.00 | - | 5.00 | -44.44 % | 2 | 1,965,000 | 30 | 242 | |||||||
| SBRF-6.26M200526CA33250 | 220.00 | 190.00 | 191.00 | -12.39 % | 3 | 1,961,750 | 59 | 992 | |||||||
| CBOM-9.26 | 6,023.00 | 6,005.00 | 6,007.00 | +0.28 % | 173 | 1,948,145 | 324 | 22,336 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |