Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SBERP101225PE290 | 0.09 | - | 0.10 | -33.33 % | 6 | 3,806,540 | 13,126 | 105,568 | |||||||
| RTKM-3.26 | 6,228.00 | 6,212.00 | 6,226.00 | +1.82 % | 218 | 3,736,578 | 603 | 7,206 | |||||||
| SBERP101225CE300 | 8.90 | 6.66 | 8.37 | +74.01 % | 103 | 3,707,400 | 12,358 | 99,482 | |||||||
| CNY-12.25M111225CA11.25 | 0.02 | 0.01 | 0.01 | - | 26 | 3,701,250 | 329 | 14,660 | |||||||
| UPRO-3.26 | 15,722.00 | 15,588.00 | 15,617.00 | +1.72 % | 39 | 3,671,184 | 235 | 1,262 | |||||||
| NG-12.25M261225PA4.75 | 0.08 | 0.07 | 0.16 | - | 1 | 3,656,113 | 100 | 328 | |||||||
| RTS-3.26M150126PA107500 | - | 350.00 | 2,790.00 | -25.20 % | 2 | 3,640,719 | 22 | 378 | |||||||
| NG-12.25M051225PA4.85 | 0.00 | - | 0.00 | -97.37 % | 27 | 3,621,091 | 97 | 178 | |||||||
| CNYP111225CE10.6 | 0.32 | 0.16 | 0.20 | +8.70 % | 4 | 3,605,060 | 3,401 | 6,880 | |||||||
| RTS-3.26M150126PA110000 | - | - | 3,790.00 | -12.27 % | 2 | 3,556,051 | 21 | 98 | |||||||
| GOLD-12.25M181225PA4200 | 98.00 | 30.00 | 41.00 | -34.92 % | 7 | 3,556,051 | 11 | 3,640 | |||||||
| BRM-2.26 | 63.53 | 63.47 | 63.45 | +1.23 % | 210 | 3,533,166 | 729 | 2,704 | |||||||
| IRAO-3.26 | 30,615.00 | 30,398.00 | 30,459.00 | +0.43 % | 64 | 3,522,511 | 116 | 722 | |||||||
| CNY-12.25M111225PA10.75 | 0.12 | - | 0.07 | +86.49 % | 8 | 3,515,250 | 327 | 718 | |||||||
| GOLD-12.25M181225PA3800 | 3.00 | 0.10 | 0.50 | -50.00 % | 1 | 3,509,868 | 12 | 1,354 | |||||||
| Si-3.26M190326CA79000 | 3,800.00 | 3,400.00 | 3,400.00 | +1.49 % | 9 | 3,476,000 | 44 | 138 | |||||||
| Si-3.26M150126PA76000 | - | - | 1,024.00 | +65.16 % | 3 | 3,420,000 | 45 | 90 | |||||||
| CNY-12.26 | 12.00 | 11.90 | 11.96 | +0.39 % | 95 | 3,408,510 | 287 | 15,498 | |||||||
| Si-12.25M181225CA89000 | 657.00 | 10.00 | 10.00 | -71.43 % | 6 | 3,382,000 | 38 | 6,900 | |||||||
| CNY-3.26M150126CA11.25 | - | 0.03 | 0.18 | -18.10 % | 1 | 3,375,000 | 300 | 18 | |||||||
| RTS-3.26M190326PA70000 | - | 20.00 | 210.00 | - | 2 | 3,232,774 | 30 | 144 | |||||||
| SiP181225CE76.5 | 1.90 | 1.20 | 1.63 | -1.15 % | 22 | 3,213,000 | 420 | 2,080 | |||||||
| LKOH-9.26 | 57,843.00 | 57,078.00 | 57,315.00 | +0.80 % | 55 | 3,212,922 | 56 | 270 | |||||||
| ALIBABA-3.26 | 165.00 | 164.34 | 164.19 | +0.90 % | 81 | 3,197,839 | 254 | 2,500 | |||||||
| GAZR-12.25M171225CA13500 | 1,660.00 | 125.00 | 115.00 | +4.55 % | 8 | 3,159,000 | 234 | 2,770 | |||||||
| NG-12.25M121225PA5.25 | 0.25 | 0.12 | 0.14 | - | 17 | 3,151,954 | 78 | 156 | |||||||
| Si-12.25M181225CA87500 | 49.00 | 20.00 | 31.00 | +3.33 % | 9 | 3,150,000 | 36 | 34,646 | |||||||
| NG-12.25M051225CA5.1 | - | 0.22 | 0.06 | +243.75 % | 26 | 3,140,409 | 80 | 642 | |||||||
| Si-3.26M150126CA80000 | 4,000.00 | - | 1,800.00 | +28.57 % | 11 | 3,120,000 | 39 | 128 | |||||||
| GAZPP171225CE125 | 5.70 | 5.33 | 5.70 | +54.47 % | 100 | 3,115,500 | 24,924 | 349,008 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |