Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| COCOA-12.25 | 431.30 | 430.90 | 431.20 | +3.18 % | 18,440 | 1,026,849,616 | 244,299 | 674,058 | ||||||||
| NG-5.26 | 4.16 | 4.08 | 4.15 | +3.06 % | 41 | 1,325,822 | 42 | 144 | ||||||||
| Si-12.25M181225PA70000 | 70.00 | 66.00 | 68.00 | +3.03 % | 172 | 129,500,000 | 1,850 | 19,624 | ||||||||
| SNGR-12.25 | 22,545.00 | 22,422.00 | 22,411.00 | +3.02 % | 1,141 | 75,408,194 | 3,406 | 23,582 | ||||||||
| PLZLP101225CE21200 | 9,955.20 | - | 500.00 | +3.01 % | 1 | 21,200 | 1 | 4 | ||||||||
| Si-12.25M181225PA84000 | 172,980.00 | 3,200.00 | 7,200.00 | +3.00 % | 10 | 4,536,000 | 54 | 25,128 | ||||||||
| SNGR-3.26 | 23,457.00 | 23,296.00 | 23,285.00 | +3.00 % | 140 | 7,514,473 | 326 | 1,972 | ||||||||
| TATP-12.25 | 5,705.00 | 5,683.00 | 5,691.00 | +2.99 % | 266 | 5,834,690 | 1,034 | 7,230 | ||||||||
| COCOA-3.26 | 461.10 | 460.30 | 460.60 | +2.95 % | 4,686 | 139,893,333 | 31,036 | 125,516 | ||||||||
| NGM-5.26 | 4.14 | 4.12 | 4.12 | +2.87 % | 65 | 48,519 | 155 | 1,576 | ||||||||
| SFIN-3.26 | 938.80 | 933.60 | 938.80 | +2.87 % | 675 | 8,904,812 | 9,546 | 195,276 | ||||||||
| AFKS-12.25 | 13,879.00 | 13,824.00 | 13,811.00 | +2.85 % | 1,302 | 81,749,202 | 6,007 | 21,030 | ||||||||
| MOEXCNY-12.25 | 1,160.90 | 1,158.40 | 1,158.70 | +2.83 % | 142 | 4,299,643 | 348 | 2,564 | ||||||||
| PIKK-12.25 | 4,782.00 | 4,781.00 | 4,781.00 | +2.82 % | 3,654 | 141,774,123 | 29,873 | 80,706 | ||||||||
| SBRF-12.25M171225CA30750 | 10,710.00 | 300.00 | 370.00 | +2.78 % | 2 | 215,250 | 7 | 7,968 | ||||||||
| NOTKM-3.26 | 12,470.00 | 12,424.00 | 12,460.00 | +2.76 % | 191 | 39,677,732 | 3,209 | 7,380 | ||||||||
| MAGNP171225CE22 | 86.00 | 0.21 | 4.47 | +2.76 % | 2 | 44,000 | 2,000 | 12,000 | ||||||||
| MOEXCNY-3.26 | 1,163.00 | 1,158.50 | 1,159.70 | +2.62 % | 93 | 1,882,321 | 152 | 296 | ||||||||
| NOTK-12.25 | 119,994.00 | 119,759.00 | 119,969.00 | +2.54 % | 1,212 | 297,198,309 | 2,504 | 89,844 | ||||||||
| MTLR-3.26 | 7,319.00 | 7,294.00 | 7,282.00 | +2.53 % | 265 | 6,445,825 | 894 | 14,220 | ||||||||
| PLD-9.26 | 1,593.57 | 1,570.84 | 1,581.83 | +2.53 % | 2 | 243,311 | 2 | 124 | ||||||||
| COPPER-3.26 | 11,873.00 | 11,852.00 | 11,880.00 | +2.52 % | 917 | 87,167,000 | 9,613 | 41,466 | ||||||||
| HYDR-3.26 | 4,200.00 | 4,186.00 | 4,200.00 | +2.51 % | 314 | 5,236,253 | 1,253 | 2,438 | ||||||||
| SPBE-3.26 | 2,800.00 | 2,722.00 | 2,742.00 | +2.50 % | 85 | 6,477,497 | 2,367 | 7,984 | ||||||||
| RTSM-6.26 | 1,138.00 | 1,116.00 | 1,138.00 | +2.43 % | 12 | 536,271 | 31 | 368 | ||||||||
| RTKMP171225CE60 | 32.70 | - | 1.27 | +2.42 % | 17 | 660,000 | 1,100 | 7,068 | ||||||||
| Si-12.25M181225CA74500 | 53,520.00 | 500.00 | 3,000.00 | +2.39 % | 6 | 5,662,000 | 76 | 252 | ||||||||
| PIKK-3.26 | 4,938.00 | 4,936.00 | 4,936.00 | +2.39 % | 80 | 1,722,631 | 351 | 3,064 | ||||||||
| GAZPF | 128.77 | 128.71 | 128.73 | +2.36 % | 3,660 | 348,781,152 | 27,381 | 310,914 | ||||||||
| MAGNP241225CE20 | 127.20 | 0.31 | 6.52 | +2.35 % | 2 | 40,000 | 2,000 | 6,000 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |