Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| RTKMP250326PE60 | 1.20 | - | 1.13 | +10.78 % | 4 | 240,000 | 400 | 4,330 | |||||||
| DAX-6.26 | 19,095.00 | 19,003.00 | 19,150.00 | +1.15 % | 136 | 6,935,852 | 400 | 5,302 | |||||||
| GAZR-3.26M180326CA13750 | 70.00 | 20.00 | 34.00 | -39.29 % | 16 | 5,403,750 | 393 | 8,874 | |||||||
| BRAZIL-6.26 | 38.10 | 37.10 | 38.10 | +1.98 % | 36 | 1,153,520 | 387 | 1,896 | |||||||
| Si-6.26M180626PA62000 | 250.00 | 192.00 | 200.00 | - | 6 | 23,808,000 | 384 | 3,616 | |||||||
| MTLRP250326PE80 | 13.60 | - | 6.88 | - | 2 | 30,400 | 380 | 160 | |||||||
| YDEXP180326CE4500 | - | 55.00 | 57.99 | -3.35 % | 20 | 1,692,000 | 376 | 2,850 | |||||||
| ISKJP250326CE68 | - | - | 2.62 | - | 1 | 25,296 | 372 | 744 | |||||||
| ROSNP180326PE520 | - | 1.00 | 25.54 | -11.23 % | 5 | 191,880 | 369 | 4,336 | |||||||
| ROSNP180326CE440 | 64.00 | 0.02 | 63.95 | +8.21 % | 10 | 158,840 | 361 | 10,480 | |||||||
| GAZPP250326PE125 | 0.95 | 0.45 | 0.85 | +13.33 % | 4 | 45,000 | 360 | 17,132 | |||||||
| SBERPP010426CE330 | - | - | 2.49 | - | 1 | 115,500 | 350 | 700 | |||||||
| NVTKP010426PE1450 | - | - | 61.99 | - | 7 | 507,500 | 350 | 800 | |||||||
| TATNP250326PE600 | 15.00 | - | 3.12 | -8.24 % | 2 | 210,000 | 350 | 2,524 | |||||||
| TATPP250326PE600 | 20.00 | - | 18.47 | +9.94 % | 11 | 209,400 | 349 | 338 | |||||||
| UJPY-3.26 | 159.47 | 159.29 | 159.39 | +0.21 % | 22 | 27,628,056 | 349 | 918 | |||||||
| Si-6.26M260326PA80500 | 1,021.00 | 532.00 | 917.00 | - | 29 | 28,094,500 | 349 | 46 | |||||||
| VTBRP180326CE84 | 3.27 | 2.67 | 2.69 | -3.93 % | 7 | 290,640 | 346 | 6,074 | |||||||
| Si-6.26M180626CA81000 | 3,030.00 | 2,750.00 | 2,775.00 | +8.82 % | 18 | 27,783,000 | 343 | 11,830 | |||||||
| ASTRP210329CE440 | - | - | - | - | 1 | - | 341 | 7,964 | |||||||
| UPRO-6.26 | 16,150.00 | 16,027.00 | 16,063.00 | +0.54 % | 54 | 5,433,664 | 339 | 2,740 | |||||||
| SBRF-9.26 | 31,261.00 | 31,204.00 | 31,257.00 | +0.02 % | 148 | 10,396,896 | 333 | 13,730 | |||||||
| TATNP180326CE675 | - | 0.47 | 1.26 | +22.33 % | 2 | 224,100 | 332 | 8,682 | |||||||
| YDEXP250326CE4500 | - | - | 101.37 | -11.30 % | 11 | 1,494,000 | 332 | 1,052 | |||||||
| Si-3.26M190326PA76500 | 30.00 | 20.00 | 20.00 | - | 54 | 24,633,000 | 322 | 20,300 | |||||||
| CNYP190326CE10 | - | 1.63 | 1.77 | - | 2 | 321,000 | 321 | 1,866 | |||||||
| SIBN-9.26 | 5,946.00 | 5,833.00 | 5,832.00 | -2.30 % | 32 | 1,875,067 | 319 | 1,706 | |||||||
| RTS-3.26M190326CA127500 | 30.00 | 20.00 | 30.00 | +50.00 % | 23 | 64,115,511 | 318 | 1,250 | |||||||
| RENI-6.26 | 9,673.00 | 9,639.00 | 9,639.00 | +0.04 % | 167 | 3,071,617 | 317 | 5,668 | |||||||
| Si-6.26M180626PA80000 | 2,950.00 | 2,000.00 | 2,750.00 | -16.67 % | 105 | 25,200,000 | 315 | 10,476 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |