Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 04.05.2026 13:07
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| PLZLM-9.26 | 21,301.00 | 21,283.00 | 21,306.00 | -1.98 % | 170 | 8,162,998 | 377 | 1,902 | ||||||||
| VTBR-6.26 | 9,127.00 | 9,125.00 | 9,126.00 | -2.01 % | 12,563 | 865,339,612 | 94,065 | 1,066,076 | ||||||||
| GMKN-6.26 | 1,296.00 | 1,295.00 | 1,296.00 | -2.04 % | 3,994 | 163,533,039 | 124,509 | 1,073,012 | ||||||||
| GAZR-6.26M170626PA13000 | - | 950.00 | 950.00 | -2.06 % | 4 | 78,000 | 6 | 608 | ||||||||
| SPBE-6.26 | 1,994.00 | 1,990.00 | 1,986.00 | -2.07 % | 263 | 12,216,047 | 6,031 | 56,414 | ||||||||
| ARGT-6.26 | 91.59 | 90.00 | 90.02 | -2.07 % | 17 | 237,620 | 35 | 304 | ||||||||
| SiP180626CE72.5 | 5.05 | 4.65 | 4.52 | -2.08 % | 2 | 739,500 | 102 | 3,172 | ||||||||
| MAGN-6.26 | 25,062.00 | 25,037.00 | 25,078.00 | -2.08 % | 1,400 | 95,136,330 | 3,762 | 57,296 | ||||||||
| PLZLM-6.26 | 20,468.00 | 20,453.00 | 20,472.00 | -2.09 % | 2,093 | 172,303,293 | 8,274 | 45,288 | ||||||||
| PLTM-6.26 | 1,980.60 | 1,977.40 | 1,979.30 | -2.11 % | 904 | 30,451,298 | 2,012 | 2,970 | ||||||||
| PLT-9.26 | 2,053.60 | 2,050.50 | 2,054.10 | -2.14 % | 165 | 29,513,162 | 189 | 1,308 | ||||||||
| MAGN-9.26 | 25,918.00 | 25,881.00 | 25,959.00 | -2.14 % | 148 | 6,116,598 | 233 | 2,840 | ||||||||
| PLT-6.26 | 1,979.40 | 1,977.30 | 1,978.50 | -2.19 % | 6,185 | 2,371,391,159 | 15,691 | 37,618 | ||||||||
| GMKN-9.26 | 1,341.00 | 1,339.00 | 1,339.00 | -2.26 % | 335 | 4,790,046 | 3,529 | 44,238 | ||||||||
| COPPER-6.26 | 12,910.00 | 12,902.00 | 12,905.00 | -2.40 % | 2,494 | 116,851,962 | 11,930 | 141,340 | ||||||||
| ASTR-6.26 | 283.00 | 282.00 | 281.00 | -2.43 % | 1,126 | 37,786,618 | 131,161 | 1,001,982 | ||||||||
| TATNP130526CE525 | 55.74 | 54.01 | 56.10 | -2.55 % | 2 | 315,000 | 600 | 600 | ||||||||
| FEESP060526PE0.075 | 0.01 | 0.01 | 0.01 | -2.56 % | 1 | 37,500 | 50 | 100 | ||||||||
| YDEXP060526PE4100 | 66.90 | 56.40 | 68.32 | -2.79 % | 4 | 233,700 | 57 | 790 | ||||||||
| Si-6.26M180626PA78500 | 2,946.00 | 2,815.00 | 3,250.00 | -2.84 % | 1 | 157,000 | 2 | 2,044 | ||||||||
| Si-6.26M210526PA72000 | 192.00 | 90.00 | 198.00 | -2.94 % | 1 | 72,000 | 1 | 356 | ||||||||
| NVTKP060526PE1100 | 10.71 | 6.26 | 7.00 | -3.18 % | 5 | 275,000 | 250 | 232 | ||||||||
| SPYF-6.26M190626PA700 | 14.00 | 12.13 | 15.00 | -3.23 % | 1 | 523,607 | 10 | 616 | ||||||||
| SGZH-6.26 | 872.00 | 871.00 | 870.00 | -3.44 % | 2,001 | 38,603,133 | 43,408 | 261,826 | ||||||||
| FESH-6.26 | 7,124.00 | 7,114.00 | 7,119.00 | -3.48 % | 2,110 | 112,078,408 | 15,384 | 39,236 | ||||||||
| PLD-9.26 | 1,546.46 | 1,544.68 | 1,548.00 | -3.60 % | 162 | 20,551,304 | 172 | 2,182 | ||||||||
| FESH-9.26 | 7,324.00 | 7,308.00 | 7,328.00 | -3.62 % | 101 | 1,069,967 | 143 | 1,782 | ||||||||
| PLDM-9.26 | 1,548.50 | 1,546.80 | 1,546.70 | -3.87 % | 39 | 886,704 | 74 | 438 | ||||||||
| PLD-6.26 | 1,488.38 | 1,487.41 | 1,488.20 | -3.98 % | 5,561 | 1,275,402,086 | 11,140 | 37,762 | ||||||||
| PLDM-6.26 | 1,489.30 | 1,488.90 | 1,488.80 | -4.01 % | 975 | 25,983,811 | 2,264 | 5,134 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |