Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 10.08.2026 18:44
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| BR-9.26M130826CA90 | 1.20 | 0.09 | 0.50 | -19.35 % | 7 | 1,257,147 | 17 | 244 | |||||||
| RNFT-12.26 | 911.00 | 909.00 | 912.00 | +4.47 % | 214 | 1,251,620 | 1,385 | 11,116 | |||||||
| NG-8.26M260826PA2.7 | 0.07 | 0.06 | 0.07 | -47.24 % | 5 | 1,242,357 | 56 | 244 | |||||||
| PLT-6.27 | 1,871.20 | 1,864.40 | 1,864.80 | -0.67 % | 8 | 1,233,089 | 8 | 96 | |||||||
| SBERP190826PE270 | 0.45 | 0.31 | 0.44 | -60.36 % | 24 | 1,209,600 | 4,480 | 94,214 | |||||||
| CNYP170926PE13.2 | 0.94 | 0.73 | 0.88 | - | 3 | 1,188,000 | 900 | 1,800 | |||||||
| AUDU-9.26 | 0.71 | 0.70 | 0.71 | +0.01 % | 1 | 1,159,369 | 20 | 212 | |||||||
| SBERP160926CE300 | 4.86 | 4.36 | 4.85 | -21.39 % | 8 | 1,158,900 | 3,863 | 50,460 | |||||||
| WHEAT-1.27 | 17,990.00 | 17,870.00 | 17,940.00 | +0.17 % | 49 | 1,152,300 | 64 | 3,608 | |||||||
| BR-9.26M130826CA82 | 5.56 | 5.44 | 4.88 | +57.42 % | 4 | 1,145,401 | 17 | 186 | |||||||
| Si-12.26M171226PA71500 | 299.00 | 128.00 | 135.00 | - | 5 | 1,144,000 | 16 | 186 | |||||||
| Si-9.26M200826CA81500 | 1,974.00 | 1,726.00 | 2,534.00 | +18.74 % | 9 | 1,141,000 | 14 | 5,120 | |||||||
| GLP170926PE11350 | 357.70 | 307.40 | 311.80 | +7.52 % | 2 | 1,135,000 | 100 | 102 | |||||||
| CNY-9.26M170926CA11.25 | 1.15 | 0.95 | 1.17 | +4.56 % | 5 | 1,125,000 | 100 | 210,634 | |||||||
| BRAZIL-9.26 | 35.57 | 35.22 | 35.17 | -0.34 % | 13 | 1,122,408 | 388 | 724 | |||||||
| RTKM-12.26 | 4,501.00 | 4,495.00 | 4,517.00 | +2.19 % | 55 | 1,122,096 | 249 | 2,972 | |||||||
| HANG-12.26 | 26,900.00 | 26,789.00 | 26,755.00 | -0.15 % | 39 | 1,116,788 | 397 | 5,894 | |||||||
| SILVM-3.27 | 68.60 | 68.50 | 68.76 | +2.14 % | 131 | 1,107,226 | 198 | 2,738 | |||||||
| NG-8.26M140826CA2.8 | 0.06 | 0.04 | 0.06 | +154.55 % | 13 | 1,104,318 | 48 | 198 | |||||||
| Eu-3.27 | 99,790.00 | 99,560.00 | 100,234.00 | +0.21 % | 10 | 1,103,411 | 11 | 372 | |||||||
| MIX-9.26M200826PA220000 | 2,100.00 | 300.00 | 1,500.00 | -7.69 % | 1 | 1,100,000 | 5 | 138 | |||||||
| BR-9.26M250826PA83 | 2.82 | 1.98 | 4.00 | -17.36 % | 2 | 1,091,171 | 16 | 102 | |||||||
| Si-9.26M270826PA83500 | 1,581.00 | 1,175.00 | 1,250.00 | - | 7 | 1,085,500 | 13 | 26 | |||||||
| GOLD-9.26M170926CA4350 | 156.20 | 140.50 | 150.40 | +2.59 % | 3 | 1,072,273 | 3 | 166 | |||||||
| Si-9.26M130826PA76500 | 9.00 | 1.00 | 7.00 | -22.22 % | 4 | 1,071,000 | 14 | 404 | |||||||
| GOLD-9.26M130826PA4320 | 29.10 | 11.70 | 28.00 | - | 3 | 1,064,878 | 3 | 6 | |||||||
| NG-8.26M140826CA2.75 | 0.10 | - | 0.06 | +71.05 % | 8 | 1,062,002 | 47 | 184 | |||||||
| GOLD-9.26M170926PA4300 | 122.30 | 104.10 | 126.00 | +12.00 % | 2 | 1,059,948 | 3 | 16 | |||||||
| HEAD-12.26 | 2,898.00 | 2,877.00 | 2,882.00 | +0.45 % | 83 | 1,059,021 | 366 | 6,606 | |||||||
| GOLD-9.26M130826PA4280 | 40.00 | 2.10 | 13.00 | -35.00 % | 3 | 1,055,018 | 3 | 16 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |