Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 07.08.2026 18:45
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SiP170926CE81.5 | 3.06 | 2.64 | 2.68 | +16.52 % | 7 | 1,108,400 | 136 | 1,510 | |||||||
| HEAD-12.26 | 2,881.00 | 2,874.00 | 2,873.00 | -1.61 % | 87 | 1,101,590 | 381 | 6,312 | |||||||
| CNY-9.26M170926PA11 | 0.01 | 0.00 | 0.01 | -14.29 % | 4 | 1,100,000 | 100 | 165,926 | |||||||
| ETHA-12.26 | 15.30 | 15.24 | 15.20 | -0.52 % | 82 | 1,080,856 | 868 | 47,140 | |||||||
| SBRF-9.26M160926CA27000 | 2,304.00 | 1,731.00 | 2,007.00 | - | 15 | 1,080,000 | 40 | 1,172 | |||||||
| NG-1.27 | 3.90 | 3.88 | 3.91 | +0.28 % | 26 | 1,079,303 | 34 | 742 | |||||||
| Si-9.26M170926CA77000 | 6,700.00 | 1,600.00 | 6,250.00 | +11.01 % | 8 | 1,078,000 | 14 | 12,354 | |||||||
| BSPB-12.26 | 2,614.00 | 2,597.00 | 2,604.00 | -0.91 % | 49 | 1,059,133 | 404 | 4,566 | |||||||
| GOLD-9.26M170926PA4310 | 128.00 | 105.60 | 136.00 | - | 1 | 1,052,602 | 3 | 6 | |||||||
| GAZR-9.26M160926CA9500 | 393.00 | 307.00 | 320.00 | -21.57 % | 16 | 1,045,000 | 110 | 15,230 | |||||||
| RGBI-3.27 | 11,649.00 | 11,637.00 | 11,639.00 | -0.35 % | 35 | 1,036,970 | 89 | 61,108 | |||||||
| SILV-9.26M200826PA63 | 3.23 | 0.67 | 1.70 | - | 2 | 1,025,737 | 20 | 40 | |||||||
| BRM-1.27 | 80.40 | 80.13 | 80.35 | +0.11 % | 53 | 1,001,209 | 155 | 1,910 | |||||||
| GAZR-9.26M120826CA10000 | 52.00 | 5.00 | 40.00 | -20.00 % | 1 | 1,000,000 | 100 | 408 | |||||||
| YDEXP260826CE4000 | 150.02 | 139.22 | 145.96 | -9.78 % | 6 | 1,000,000 | 250 | 800 | |||||||
| GOLD-9.26M170926PA4070 | 51.30 | 35.40 | 38.50 | - | 3 | 993,988 | 3 | 18 | |||||||
| SILV-9.26M200826PA60 | 2.00 | 0.08 | 0.75 | - | 1 | 976,892 | 20 | 50 | |||||||
| RTS-9.26M130826CA85000 | 3,170.00 | 2,860.00 | 2,800.00 | -30.00 % | 6 | 968,752 | 7 | 38 | |||||||
| Si-9.26M170926CA74000 | 9,475.00 | 100.00 | 9,300.00 | +10.71 % | 13 | 962,000 | 13 | 5,270 | |||||||
| GAZR-9.26M190826CA9500 | 293.00 | 100.00 | 150.00 | -47.74 % | 16 | 959,500 | 101 | 5,076 | |||||||
| BR-9.26M130826CA84 | 2.70 | 2.09 | 2.70 | -11.76 % | 10 | 957,355 | 14 | 102 | |||||||
| SBERP120826PE270 | 0.28 | 0.16 | 0.20 | +150.00 % | 9 | 949,860 | 3,518 | 136,766 | |||||||
| GAZPP160926CE95 | 5.06 | 3.17 | 4.72 | +6.31 % | 24 | 947,910 | 9,978 | 104,542 | |||||||
| SBERP120826CE300 | 0.25 | 0.10 | 0.25 | +13.64 % | 12 | 930,000 | 3,100 | 178,542 | |||||||
| IVAT-12.26 | 7,045.00 | 7,017.00 | 7,015.00 | -0.58 % | 50 | 916,212 | 128 | 998 | |||||||
| Si-9.26M130826PA75500 | 12.00 | 1.00 | 3.00 | -85.00 % | 3 | 906,000 | 12 | 54 | |||||||
| GAZPP160926CE90 | 8.04 | 6.26 | 7.17 | -26.16 % | 19 | 905,940 | 10,066 | 130,758 | |||||||
| LKOH-3.27 | 47,236.00 | 47,022.00 | 47,000.00 | -0.21 % | 19 | 905,327 | 19 | 246 | |||||||
| CNYP170926CE12.2 | 0.49 | 0.25 | 0.26 | -3.33 % | 10 | 904,020 | 741 | 18,482 | |||||||
| SBRF-9.26M120826PA28750 | 315.00 | 233.00 | 250.00 | -29.78 % | 11 | 891,250 | 31 | 252 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |