Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.05.2026 18:45
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| NASD-9.26 | 29,220.00 | 29,213.00 | 29,214.00 | +0.95 % | 2,028 | 124,107,936 | 5,779 | 49,046 | ||||||||
| NGM-6.26 | 3.11 | 3.10 | 3.11 | +0.94 % | 4,213 | 36,748,513 | 161,149 | 332,392 | ||||||||
| NICKEL-9.26 | 19,650.00 | 19,435.00 | 19,480.00 | +0.93 % | 4 | 100,525 | 7 | 196 | ||||||||
| NASD-3.27 | 29,493.00 | 29,461.00 | 29,424.00 | +0.90 % | 142 | 3,937,865 | 182 | 1,598 | ||||||||
| NG-5.26M260526CA2.95 | 0.11 | 0.10 | 0.12 | +0.87 % | 3 | 65,302 | 3 | 294 | ||||||||
| X5-6.26 | 2,456.00 | 2,455.00 | 2,456.00 | +0.86 % | 801 | 36,850,304 | 15,079 | 723,220 | ||||||||
| NG-6.26 | 3.11 | 3.11 | 3.11 | +0.84 % | 13,729 | 1,304,019,101 | 57,189 | 56,880 | ||||||||
| BELUGA-6.26 | 362.00 | 361.00 | 361.00 | +0.84 % | 1,839 | 6,849,854 | 19,030 | 278,596 | ||||||||
| WHEAT-2.27 | 20,280.00 | 20,150.00 | 20,410.00 | +0.84 % | 5 | 163,230 | 8 | 1,452 | ||||||||
| BELUGA-9.26 | 369.00 | 367.00 | 368.00 | +0.82 % | 52 | 191,826 | 524 | 22,022 | ||||||||
| STOX-6.26 | 5,979.90 | 5,972.70 | 5,957.90 | +0.81 % | 70 | 4,068,748 | 781 | 13,260 | ||||||||
| ENPG-9.26 | 4,320.00 | 4,300.00 | 4,302.00 | +0.80 % | 11 | 68,731 | 16 | 556 | ||||||||
| CHINA-6.26 | 60.97 | 60.43 | 61.00 | +0.79 % | 33 | 3,479,751 | 793 | 7,908 | ||||||||
| RENI-6.26 | 8,902.00 | 8,881.00 | 8,886.00 | +0.78 % | 60 | 2,367,393 | 267 | 15,356 | ||||||||
| RTS-12.26 | 115,880.00 | 115,170.00 | 116,000.00 | +0.78 % | 3 | 511,556 | 3 | 166 | ||||||||
| HOME-6.26 | 36,250.00 | 35,960.00 | 36,240.00 | +0.78 % | 4 | 144,960 | 4 | 758 | ||||||||
| WHEAT-1.27 | 20,150.00 | 19,990.00 | 20,140.00 | +0.75 % | 16 | 604,410 | 30 | 934 | ||||||||
| LEAS-9.26 | 674.00 | 667.00 | 673.00 | +0.75 % | 8 | 11,396 | 17 | 1,648 | ||||||||
| TTF-6.26 | 47.85 | 47.76 | 47.81 | +0.72 % | 935 | 14,488,060 | 3,474 | 36,828 | ||||||||
| ISKJ-9.26 | 556.00 | 548.00 | 556.00 | +0.72 % | 10 | 5,558 | 10 | 608 | ||||||||
| NASD-12.26 | 29,346.00 | 29,334.00 | 29,259.00 | +0.72 % | 319 | 9,298,089 | 431 | 10,394 | ||||||||
| YDEXP270526CE4100 | 119.41 | 107.77 | 125.01 | +0.69 % | 6 | 250,100 | 61 | 154 | ||||||||
| BRAZIL-9.26 | 39.06 | 38.48 | 39.26 | +0.67 % | 3 | 8,635 | 3 | 114 | ||||||||
| Eu-3.27 | 93,531.00 | 92,755.00 | 92,754.00 | +0.66 % | 5 | 467,401 | 5 | 38 | ||||||||
| WHEAT-11.26 | 19,780.00 | 19,660.00 | 19,860.00 | +0.66 % | 13 | 593,300 | 30 | 826 | ||||||||
| NG-7.26 | 3.18 | 3.18 | 3.18 | +0.63 % | 977 | 43,502,926 | 1,862 | 8,972 | ||||||||
| SUGAR-5.26 | 58,400.00 | 57,890.00 | 58,410.00 | +0.62 % | 8 | 104,553 | 18 | 138 | ||||||||
| STOX-9.26 | 5,960.00 | 5,944.40 | 5,956.60 | +0.62 % | 20 | 176,267 | 34 | 534 | ||||||||
| RENI-9.26 | 8,852.00 | 8,747.00 | 8,795.00 | +0.61 % | 5 | 43,975 | 5 | 642 | ||||||||
| RTS-6.26M180626CA120000 | 1,650.00 | 1,570.00 | 1,650.00 | +0.61 % | 2 | 531,272 | 3 | 1,552 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |