Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 06.08.2026 12:37
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| DTL-10.26 | 73,860.00 | 72,440.00 | 72,430.00 | - | 1 | 72,430 | 1 | 6 | ||||||||
| NIKK-9.26 | 67,711.00 | 67,613.00 | 67,627.00 | -0.43 % | 63 | 1,440,316 | 414 | 20,538 | ||||||||
| NIKK-12.26 | 67,130.00 | 67,000.00 | 67,073.00 | -0.74 % | 6 | 144,732 | 42 | 4,298 | ||||||||
| SUGAR-9.26 | 67,820.00 | 66,810.00 | - | - | - | - | - | 372 | ||||||||
| BTC-10.26 | 65,928.00 | 65,840.00 | 65,972.00 | +0.04 % | 151 | 13,255,302 | 2,478 | 13,194 | ||||||||
| BTC-9.26 | 65,412.00 | 65,405.00 | 65,421.00 | -0.34 % | 525 | 17,147,026 | 3,232 | 71,078 | ||||||||
| BTC-8.26 | 65,076.00 | 65,070.00 | 65,076.00 | +0.11 % | 1,354 | 91,882,897 | 17,413 | 394,708 | ||||||||
| SUGAR-8.26 | 65,210.00 | 64,490.00 | 64,720.00 | -0.15 % | 2 | 12,954 | 2 | 238 | ||||||||
| TATN-9.26 | 53,281.00 | 53,219.00 | 53,183.00 | -1.06 % | 454 | 41,306,511 | 774 | 8,962 | ||||||||
| TATN-12.26 | 52,561.00 | 52,352.00 | 52,306.00 | -2.10 % | 31 | 2,316,076 | 44 | 1,462 | ||||||||
| LKOH-6.27 | 48,414.00 | 47,692.00 | 47,800.00 | +0.48 % | 4 | 191,102 | 4 | 96 | ||||||||
| LKOH-12.26 | 47,500.00 | 47,480.00 | 47,510.00 | +0.66 % | 136 | 6,874,233 | 144 | 2,576 | ||||||||
| LKOH-9.26 | 47,173.00 | 47,170.00 | 47,138.00 | +0.44 % | 5,179 | 508,123,189 | 10,751 | 85,464 | ||||||||
| LKOH-3.27 | 47,383.00 | 47,104.00 | 47,210.00 | +1.44 % | 5 | 237,268 | 5 | 222 | ||||||||
| SNGP-12.26 | 44,621.00 | 44,571.00 | 44,423.00 | -0.49 % | 17 | 803,018 | 18 | 922 | ||||||||
| SNGP-9.26 | 43,130.00 | 43,087.00 | 43,046.00 | +0.05 % | 478 | 59,196,865 | 1,371 | 21,832 | ||||||||
| HOME-12.26 | 41,000.00 | 40,110.00 | - | - | - | - | - | 18 | ||||||||
| HOME-9.26 | 39,230.00 | 38,920.00 | 39,220.00 | -0.08 % | 3 | 156,890 | 4 | 862 | ||||||||
| MIX-9.26M170926CA190000 | - | 38,225.00 | - | - | - | - | - | 6 | ||||||||
| ROSN-6.27 | 38,588.00 | 36,567.00 | - | - | - | - | - | 88 | ||||||||
| ROSN-3.27 | 37,161.00 | 36,524.00 | 37,250.00 | -0.06 % | 1 | 37,250 | 1 | 468 | ||||||||
| ROSN-12.26 | 36,448.00 | 36,428.00 | 36,478.00 | -0.79 % | 79 | 3,446,194 | 94 | 2,238 | ||||||||
| ROSN-9.26 | 35,358.00 | 35,340.00 | 35,323.00 | -1.04 % | 3,422 | 258,564,190 | 7,239 | 36,628 | ||||||||
| SBPR-6.27 | 32,127.00 | 31,287.00 | - | - | - | - | - | 102 | ||||||||
| SBRF-6.27 | 31,710.00 | 31,038.00 | 31,308.00 | -1.55 % | 1 | 31,308 | 1 | 962 | ||||||||
| SBPR-3.27 | 30,987.00 | 30,831.00 | - | - | - | - | - | 244 | ||||||||
| SBRF-3.27 | 30,760.00 | 30,734.00 | 30,734.00 | -1.34 % | 34 | 1,552,227 | 50 | 1,576 | ||||||||
| SBPR-12.26 | 29,923.00 | 29,902.00 | 29,906.00 | -1.42 % | 64 | 2,908,520 | 97 | 1,298 | ||||||||
| SBRF-12.26 | 29,741.00 | 29,737.00 | 29,728.00 | -1.53 % | 697 | 32,831,418 | 1,099 | 24,616 | ||||||||
| NASD-6.27 | 29,624.00 | 29,608.00 | 29,614.00 | -0.35 % | 21 | 935,308 | 39 | 2,352 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |