Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| HEAD-12.25 | 2,953.00 | 2,919.00 | 2,944.00 | +0.65 % | 176 | 7,155,437 | 2,432 | 42,882 | ||||||||
| Si-12.25M181225PA70000 | 70.00 | 66.00 | 68.00 | +3.03 % | 172 | 129,500,000 | 1,850 | 19,624 | ||||||||
| SOFL-12.25 | 797.00 | 793.00 | 794.00 | -0.38 % | 172 | 1,983,654 | 2,502 | 46,288 | ||||||||
| CBOM-12.25 | 8,344.00 | 8,255.00 | 8,271.00 | +4.48 % | 168 | 5,660,326 | 696 | 6,680 | ||||||||
| WHEAT-12.25 | 15,940.00 | 15,890.00 | 15,950.00 | -0.37 % | 166 | 4,903,860 | 308 | 5,436 | ||||||||
| Si-12.25M181225CA76500 | 1,212.00 | 902.00 | 1,090.00 | +9.00 % | 162 | 50,413,500 | 659 | 1,612 | ||||||||
| FESH-12.25 | 5,400.00 | 5,347.00 | 5,357.00 | +0.56 % | 158 | 7,009,887 | 1,316 | 15,078 | ||||||||
| TTF-1.26 | 26.96 | 26.89 | 26.99 | -2.16 % | 156 | 4,724,586 | 1,951 | 3,514 | ||||||||
| FLOT-3.26 | 8,363.00 | 8,350.00 | 8,350.00 | +0.78 % | 153 | 4,934,074 | 594 | 3,334 | ||||||||
| Si-12.25M181225PA73000 | 213.00 | 177.00 | 185.00 | +15.63 % | 145 | 94,316,000 | 1,292 | 2,318 | ||||||||
| Si-12.25M181225CA75500 | 1,805.00 | 1,350.00 | 1,735.00 | +13.40 % | 145 | 41,751,500 | 553 | 1,042 | ||||||||
| RASP-12.25 | 1,732.00 | 1,711.00 | 1,721.00 | +0.64 % | 145 | 2,146,214 | 1,248 | 12,838 | ||||||||
| MOEXCNY-12.25 | 1,160.90 | 1,158.40 | 1,158.70 | +2.83 % | 142 | 4,299,643 | 348 | 2,564 | ||||||||
| Si-9.26 | 84,302.00 | 84,110.00 | 84,200.00 | +0.24 % | 142 | 15,189,838 | 182 | 3,814 | ||||||||
| GOLD-6.26 | 4,320.50 | 4,316.10 | 4,320.20 | +1.14 % | 141 | 55,240,873 | 167 | 6,222 | ||||||||
| SNGR-3.26 | 23,457.00 | 23,296.00 | 23,285.00 | +3.00 % | 140 | 7,514,473 | 326 | 1,972 | ||||||||
| SILVM-6.26 | 59.90 | 59.40 | 59.90 | +3.67 % | 139 | 1,223,767 | 269 | 652 | ||||||||
| Si-12.25M181225PA76500 | 1,150.00 | - | 1,060.00 | -15.20 % | 137 | 71,068,500 | 929 | 3,658 | ||||||||
| UPRO-12.25 | 15,114.00 | 14,981.00 | 15,030.00 | +1.86 % | 128 | 9,107,736 | 607 | 4,468 | ||||||||
| GAZPP101225CE130 | 1.72 | 1.22 | 1.64 | +86.36 % | 126 | 4,056,910 | 31,207 | 132,428 | ||||||||
| RTS-12.25M111225CA117500 | 230.00 | 210.00 | 210.00 | -8.70 % | 125 | 135,480,154 | 749 | 1,720 | ||||||||
| NASD-9.26 | 25,998.00 | 25,853.00 | 26,000.00 | +0.57 % | 124 | 7,553,913 | 381 | 1,882 | ||||||||
| NG-4.26 | 4.03 | 3.99 | 4.00 | +3.62 % | 121 | 4,118,631 | 135 | 422 | ||||||||
| RENI-12.25 | 9,520.00 | 9,455.00 | 9,480.00 | +0.63 % | 121 | 3,939,622 | 417 | 7,718 | ||||||||
| SIBN-3.26 | 5,161.00 | 5,143.00 | 5,143.00 | +0.96 % | 121 | 2,374,194 | 463 | 4,500 | ||||||||
| SFIN-6.26 | 1,009.40 | 991.60 | 1,009.40 | +45.78 % | 121 | 1,567,140 | 1,498 | 2,326 | ||||||||
| CNY-12.25M181225PA10.75 | 0.21 | 0.11 | 0.11 | -12.70 % | 119 | 27,638,250 | 2,571 | 39,984 | ||||||||
| Si-12.25M111225PA72000 | 48.00 | 42.00 | 45.00 | -21.05 % | 113 | 75,240,000 | 1,045 | 1,926 | ||||||||
| RTS-12.25M181225PA112500 | 2,250.00 | 2,140.00 | 2,200.00 | -40.54 % | 112 | 45,027,918 | 260 | 520 | ||||||||
| TCSGP171225CE3300 | - | 15.00 | 18.01 | +96.83 % | 108 | 7,260,000 | 2,200 | 5,172 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |