Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 30.04.2026 18:59
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GAZR-6.26M200526PA13000 | - | 133.00 | 900.00 | - | 77 | 2,600,000 | 200 | 498 | ||||||||
| ETHA-9.26 | 18.19 | 18.17 | 18.18 | +1.00 % | 77 | 1,397,873 | 1,027 | 79,478 | ||||||||
| Si-6.26M070526CA77500 | 175.00 | 160.00 | 170.00 | -28.57 % | 77 | 23,017,500 | 297 | 1,372 | ||||||||
| RTS-6.26M210526CA115000 | 880.00 | 710.00 | 780.00 | -22.77 % | 76 | 53,389,868 | 310 | 1,284 | ||||||||
| SPYF-12.26 | 707.85 | 705.94 | 707.68 | +0.32 % | 75 | 5,167,771 | 98 | 4,982 | ||||||||
| DOMRF-6.26 | 2,280.00 | 2,273.00 | 2,280.00 | - | 74 | 4,741,255 | 2,091 | 17,650 | ||||||||
| Si-6.26M070526CA75500 | 1,000.00 | 849.00 | 1,000.00 | +8.34 % | 74 | 21,744,000 | 288 | 1,644 | ||||||||
| LEAS-6.26 | 630.00 | 627.00 | 630.00 | +2.11 % | 73 | 4,426,796 | 7,136 | 17,838 | ||||||||
| RTS-6.26M070526PA112500 | 2,170.00 | 2,100.00 | 2,070.00 | +19.65 % | 72 | 31,000,568 | 184 | 876 | ||||||||
| HEAD-6.26 | 2,768.00 | 2,757.00 | 2,759.00 | -0.11 % | 72 | 2,834,032 | 1,026 | 49,424 | ||||||||
| SL-6.26 | 179.80 | 177.85 | 179.52 | +1.97 % | 70 | 4,175,231 | 233 | 1,912 | ||||||||
| RTS-6.26M300426CA115000 | 10.00 | - | 10.00 | -50.00 % | 69 | 51,667,614 | 300 | 5,090 | ||||||||
| Si-6.26M070526PA73500 | 136.00 | 110.00 | 117.00 | -41.50 % | 68 | 20,506,500 | 279 | 1,160 | ||||||||
| Si-6.26M300426PA76500 | 563.00 | 474.00 | 571.00 | -32.27 % | 68 | 12,393,000 | 162 | 4,290 | ||||||||
| RENI-6.26 | 8,810.00 | 8,789.00 | 8,821.00 | +0.39 % | 66 | 1,485,217 | 169 | 14,008 | ||||||||
| Si-6.26M070526CA78500 | 99.00 | 80.00 | 81.00 | -32.50 % | 64 | 51,574,500 | 657 | 3,454 | ||||||||
| BR-12.26 | 90.49 | 90.02 | 90.02 | -0.41 % | 64 | 6,968,628 | 103 | 268 | ||||||||
| Si-6.26M070526CA79000 | 58.00 | 57.00 | 57.00 | -40.00 % | 61 | 25,912,000 | 328 | 1,584 | ||||||||
| Si-6.26M300426CA78000 | 1.00 | - | 1.00 | -90.00 % | 60 | 96,954,000 | 1,243 | 14,694 | ||||||||
| Si-6.26M300426PA74500 | 3.00 | - | 3.00 | -90.00 % | 60 | 35,909,000 | 482 | 6,148 | ||||||||
| LKOHP060526PE5250 | 103.20 | 10.15 | 84.83 | +35.04 % | 60 | 2,866,500 | 546 | 1,178 | ||||||||
| GAZPP060526PE120 | 2.89 | 1.00 | 1.39 | -40.85 % | 60 | 4,947,600 | 41,230 | 107,766 | ||||||||
| SUGR-5.26 | 24.25 | 24.13 | 24.16 | -0.74 % | 58 | 15,672,562 | 636 | 2,928 | ||||||||
| RTS-6.26M180626PA107500 | 2,320.00 | 2,100.00 | 2,200.00 | +12.82 % | 57 | 31,071,705 | 193 | 1,082 | ||||||||
| OZON-9.26 | 4,361.00 | 4,347.00 | 4,340.00 | -0.73 % | 54 | 1,045,036 | 241 | 4,708 | ||||||||
| BELUGA-9.26 | 371.00 | 367.00 | 369.00 | -1.60 % | 53 | 361,319 | 977 | 17,812 | ||||||||
| RTS-6.26M070526CA117500 | 90.00 | 80.00 | 90.00 | -35.71 % | 52 | 92,207,971 | 524 | 1,740 | ||||||||
| NG-11.26 | 4.29 | 4.26 | 4.26 | -0.49 % | 52 | 4,322,782 | 134 | 570 | ||||||||
| Si-6.26M070526PA73000 | 90.00 | 78.00 | 90.00 | -34.78 % | 52 | 12,410,000 | 170 | 558 | ||||||||
| Si-6.26M300426CA77500 | 1.00 | - | 1.00 | -92.31 % | 52 | 61,457,500 | 793 | 7,500 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |