Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 06.08.2026 13:50
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| BAIDU-9.26 | 110.53 | 110.42 | 111.01 | -2.82 % | 123 | 11,203,533 | 1,248 | 8,470 | |||||||
| ROSNP120826CE340 | 12.99 | 11.48 | 18.50 | +15.70 % | 6 | 421,600 | 1,240 | 3,084 | |||||||
| RTS-9.26M130826PA87500 | 1,270.00 | 1,210.00 | 1,260.00 | +80.00 % | 295 | 171,792,672 | 1,213 | 1,818 | |||||||
| SL-9.26 | 160.42 | 160.28 | 160.13 | -0.19 % | 387 | 19,341,863 | 1,205 | 24,552 | |||||||
| HYNIX-9.26 | 1,082.70 | 1,078.40 | 1,089.00 | -6.07 % | 56 | 10,600,876 | 1,202 | 37,312 | |||||||
| VKCOP260826CE180 | 1.73 | 1.09 | 2.03 | - | 8 | 216,000 | 1,200 | 2,400 | |||||||
| ALRSP260826PE22.5 | 0.76 | 0.65 | 0.72 | - | 2 | 27,000 | 1,200 | 2,400 | |||||||
| GAZPP190826PE105 | 12.12 | 11.77 | 11.16 | +8.88 % | 3 | 126,000 | 1,200 | 9,632 | |||||||
| YDEX-12.26 | 4,111.00 | 4,107.00 | 4,111.00 | -1.18 % | 162 | 4,953,793 | 1,198 | 25,808 | |||||||
| PLDM-9.26 | 1,391.10 | 1,389.80 | 1,389.30 | +0.88 % | 383 | 13,159,014 | 1,177 | 12,778 | |||||||
| IBIT-12.26 | 38.15 | 38.12 | 38.15 | -0.52 % | 102 | 3,438,624 | 1,111 | 41,614 | |||||||
| SBERP190826PE290 | 9.76 | 9.00 | 9.54 | +58.47 % | 9 | 319,000 | 1,100 | 14,488 | |||||||
| MOEXP120826CE180 | 0.15 | 0.01 | 0.12 | - | 2 | 198,000 | 1,100 | 5,400 | |||||||
| Si-9.26M060826PA81500 | 41.00 | 25.00 | 25.00 | -83.33 % | 180 | 89,242,500 | 1,095 | 5,768 | |||||||
| Si-9.26M060826PA80500 | 13.00 | 1.00 | 2.00 | -92.00 % | 130 | 87,503,500 | 1,087 | 8,698 | |||||||
| POSI-12.26 | 1,029.00 | 1,022.00 | 1,024.00 | -2.20 % | 57 | 1,089,365 | 1,051 | 10,768 | |||||||
| MOEXP120826CE160 | 3.13 | 2.59 | 2.36 | -44.73 % | 3 | 166,400 | 1,040 | 12,208 | |||||||
| SBERP190826PE280 | 3.89 | 3.54 | 3.36 | -8.20 % | 5 | 289,240 | 1,033 | 47,002 | |||||||
| PLZLM-12.26 | 14,029.00 | 14,018.00 | 14,031.00 | -2.07 % | 657 | 14,675,056 | 1,029 | 5,152 | |||||||
| SBERP161226CE310 | 24.54 | 5.46 | 19.98 | - | 3 | 310,310 | 1,001 | 2,034 | |||||||
| SBERP160926CE260 | 32.86 | 27.41 | 33.00 | -8.94 % | 1 | 260,000 | 1,000 | 50,484 | |||||||
| MOEXP120826PE170 | 10.99 | 10.61 | 10.60 | - | 1 | 170,000 | 1,000 | 2,002 | |||||||
| SNGSP260826CE19 | 0.08 | 0.05 | 0.08 | - | 2 | 19,000 | 1,000 | 2,000 | |||||||
| MOEXP260826PE170 | 11.18 | 10.72 | 9.56 | - | 1 | 170,000 | 1,000 | 2,000 | |||||||
| SNGSP120826CE18 | 0.07 | 0.01 | 0.04 | - | 2 | 18,000 | 1,000 | 4,000 | |||||||
| GAZPP260826PE90 | 2.37 | 2.08 | 1.50 | - | 3 | 90,000 | 1,000 | 2,000 | |||||||
| ISKJP120826CE56 | 0.24 | - | 0.16 | - | 2 | 56,000 | 1,000 | 2,000 | |||||||
| SNGSP260826PE17 | 0.88 | 0.82 | 0.87 | - | 2 | 17,000 | 1,000 | 2,000 | |||||||
| MOEXP260826CE170 | 1.98 | 1.37 | 3.20 | - | 1 | 170,000 | 1,000 | 2,000 | |||||||
| MOEXP190826PE190 | 29.85 | 29.45 | 29.47 | - | 1 | 190,000 | 1,000 | 10,000 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |