Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 11.06.2026 18:53
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| ISKJ-9.26 | 462.00 | 455.00 | 454.00 | +1.34 % | 86 | 609,137 | 1,329 | 2,942 | |||||||
| Si-6.26M110626CA72500 | 10.00 | 5.00 | 7.00 | -97.81 % | 277 | 95,047,500 | 1,311 | 3,082 | |||||||
| DOMRF-9.26 | 2,265.00 | 2,264.00 | 2,263.00 | +1.85 % | 73 | 2,927,380 | 1,302 | 14,118 | |||||||
| PIKKP240626PE625 | 90.62 | 82.64 | 87.79 | - | 13 | 812,500 | 1,300 | 1,800 | |||||||
| CNYP110626PE10.8 | - | - | 0.21 | -16.80 % | 9 | 1,398,600 | 1,295 | - | |||||||
| Si-6.26M110626CA75000 | 3.00 | - | 1.00 | -66.67 % | 48 | 95,025,000 | 1,267 | 10,048 | |||||||
| CNY-9.26M170926CA11 | 0.36 | 0.34 | 0.34 | -12.31 % | 33 | 13,904,000 | 1,264 | 17,206 | |||||||
| HYDR-9.26 | 3,685.00 | 3,680.00 | 3,685.00 | -1.21 % | 221 | 4,619,540 | 1,246 | 15,698 | |||||||
| RTS-6.26M110626CA112500 | 10.00 | - | 10.00 | -80.00 % | 127 | 199,484,240 | 1,235 | 5,624 | |||||||
| ALRSP170626PE22.5 | 0.23 | 0.13 | 0.13 | -62.86 % | 6 | 27,698 | 1,231 | 10,422 | |||||||
| SL-6.26 | 149.56 | 149.21 | 149.52 | -0.88 % | 433 | 17,986,870 | 1,212 | 3,668 | |||||||
| ALUM-9.26 | 3,554.50 | 3,551.00 | 3,555.50 | +0.17 % | 318 | 30,557,791 | 1,207 | 9,980 | |||||||
| R2000-6.26 | 286.30 | 285.70 | 286.60 | +2.07 % | 11 | 24,615,447 | 1,204 | 8,042 | |||||||
| GAZPP010726PE110 | 2.09 | 1.42 | 1.46 | -27.00 % | 3 | 132,000 | 1,200 | 4,400 | |||||||
| ALRSP240626PE22.5 | 0.51 | - | 0.24 | -54.72 % | 2 | 27,000 | 1,200 | 17,902 | |||||||
| SBERP150726PE330 | 8.72 | 4.94 | 7.16 | - | 3 | 396,000 | 1,200 | 6,688 | |||||||
| ROSNP170626PE330 | 1.15 | 0.22 | 0.22 | -42.11 % | 4 | 396,000 | 1,200 | 5,000 | |||||||
| ALRSP010726CE20 | 3.56 | 3.40 | 3.95 | - | 2 | 24,000 | 1,200 | 2,400 | |||||||
| GAZPP240626PE125 | 12.46 | 11.75 | 11.64 | -4.28 % | 3 | 150,000 | 1,200 | 3,204 | |||||||
| GAZPP010726PE105 | 0.95 | 0.60 | 0.64 | -44.35 % | 3 | 126,000 | 1,200 | 2,600 | |||||||
| GAZPP010726PE115 | 4.30 | 3.53 | 3.60 | - | 3 | 138,000 | 1,200 | 2,400 | |||||||
| ALRSP010726PE30 | 6.61 | 6.45 | 6.34 | - | 2 | 36,000 | 1,200 | 2,400 | |||||||
| Si-6.26M180626PA70000 | 102.00 | 90.00 | 96.00 | -19.33 % | 152 | 83,370,000 | 1,191 | 31,558 | |||||||
| SBPR-9.26 | 29,782.00 | 29,778.00 | 29,793.00 | -0.15 % | 398 | 35,484,239 | 1,190 | 14,726 | |||||||
| SBERP170626PE330 | 8.33 | 7.59 | 8.15 | -1.69 % | 9 | 386,760 | 1,172 | 66,948 | |||||||
| Si-6.26M110626CA73500 | 2.00 | - | 1.00 | -98.28 % | 128 | 85,480,500 | 1,163 | 4,430 | |||||||
| STOX-6.26 | 6,159.00 | 6,139.30 | 6,139.50 | +0.50 % | 45 | 5,885,844 | 1,155 | 20,812 | |||||||
| ROSNP170626CE380 | 1.98 | 1.19 | 0.75 | -62.50 % | 7 | 424,840 | 1,118 | 60,858 | |||||||
| PLT-9.26 | 1,717.00 | 1,714.70 | 1,715.50 | +0.66 % | 980 | 133,360,327 | 1,085 | 11,930 | |||||||
| CBOM-6.26 | 7,503.00 | 7,487.00 | 7,509.00 | -0.12 % | 434 | 8,093,742 | 1,081 | 56,270 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |