Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GAZR-3.26 | 12,967.00 | 12,962.00 | 12,967.00 | -0.73 % | 41,541 | 2,735,591,298 | 224,529 | 1,329,488 | |||||||
| PLD-3.26 | 1,605.00 | 1,603.31 | 1,603.32 | -2.78 % | 8,947 | 2,641,047,807 | 20,533 | 41,554 | |||||||
| SBRF-3.26 | 31,726.00 | 31,725.00 | 31,729.00 | -0.25 % | 18,551 | 2,439,223,051 | 76,661 | 569,292 | |||||||
| ED-6.26 | 1.15 | 1.15 | 1.15 | -0.84 % | 8,580 | 2,153,691,342 | 23,624 | 239,124 | |||||||
| GL-3.26 | 12,997.80 | 12,990.90 | 12,993.70 | -0.84 % | 17,455 | 1,989,970,988 | 152,278 | 532,718 | |||||||
| RGBI-6.26 | 12,162.00 | 12,160.00 | 12,162.00 | +0.68 % | 11,060 | 1,967,905,301 | 162,080 | 1,502,682 | |||||||
| UCNY-3.26 | 6.88 | 6.87 | 6.88 | +0.31 % | 3,737 | 1,883,987,888 | 23,489 | 92,952 | |||||||
| UCNY-6.26 | 6.83 | 6.83 | 6.84 | +0.40 % | 5,088 | 1,636,894,129 | 20,566 | 93,406 | |||||||
| GAZR-6.26 | 13,499.00 | 13,494.00 | 13,502.00 | -0.61 % | 12,211 | 1,447,806,902 | 106,500 | 445,056 | |||||||
| Si-3.26M190326CA80000 | 645.00 | 644.00 | 645.00 | +36.65 % | 1,788 | 1,428,080,000 | 17,851 | 89,774 | |||||||
| BR-6.26 | 95.39 | 95.17 | 95.42 | +0.51 % | 8,404 | 1,400,768,786 | 18,622 | 28,630 | |||||||
| TTF-3.26 | 52.21 | 52.07 | 52.07 | -2.64 % | 36,724 | 1,053,164,078 | 217,746 | 345,310 | |||||||
| NASD-6.26 | 24,082.00 | 24,072.00 | 24,082.00 | -1.01 % | 7,512 | 1,023,338,368 | 53,396 | 194,918 | |||||||
| GOLD-3.26M190326PA4600 | 4.00 | 1.50 | 1.80 | +80.00 % | 13 | 1,018,747,957 | 2,801 | 11,876 | |||||||
| GOLD-3.26M190326CA5600 | 1.00 | 0.30 | 0.90 | -83.64 % | 17 | 1,010,414,284 | 2,282 | 3,896 | |||||||
| GL-6.26 | 13,393.10 | 13,382.20 | 13,387.10 | -0.71 % | 11,918 | 980,360,399 | 72,855 | 1,273,584 | |||||||
| SPYF-6.26 | 659.04 | 658.99 | 659.15 | -0.85 % | 6,515 | 961,187,647 | 18,341 | 68,606 | |||||||
| Si-3.26M190326CA80500 | 460.00 | 432.00 | 446.00 | +35.15 % | 818 | 955,132,500 | 11,865 | 30,390 | |||||||
| ROSN-3.26 | 50,131.00 | 50,090.00 | 50,106.00 | +0.93 % | 9,034 | 954,452,577 | 22,038 | 56,098 | |||||||
| IBIT-3.26 | 41.10 | 41.08 | 41.13 | +2.49 % | 10,899 | 938,327,751 | 288,184 | 1,109,274 | |||||||
| NGM-3.26 | 3.17 | 3.17 | 3.17 | -2.25 % | 46,982 | 937,282,296 | 3,663,329 | 3,466,658 | |||||||
| BTC-3.26 | 72,690.00 | 72,625.00 | 72,708.00 | +2.26 % | 18,649 | 901,197,830 | 156,630 | 345,732 | |||||||
| Si-3.26M190326PA79500 | 350.00 | 337.00 | 350.00 | -42.62 % | 1,129 | 869,889,000 | 10,942 | 15,288 | |||||||
| Si-3.26M190326PA79000 | 200.00 | 189.00 | 190.00 | -51.28 % | 1,136 | 783,917,000 | 9,923 | 24,274 | |||||||
| Si-3.26M190326CA82000 | 165.00 | 141.00 | 164.00 | +34.43 % | 603 | 758,008,000 | 9,244 | 53,444 | |||||||
| MXI-6.26 | 2,955.45 | 2,955.10 | 2,955.40 | +0.03 % | 11,209 | 709,754,214 | 23,936 | 88,322 | |||||||
| VTBR-3.26 | 8,634.00 | 8,632.00 | 8,634.00 | +0.05 % | 10,805 | 663,904,079 | 76,719 | 817,410 | |||||||
| COCOA-4.26 | 285.20 | 285.10 | 285.20 | +1.31 % | 14,757 | 644,646,551 | 222,865 | 315,900 | |||||||
| RTS-3.26M190326CA115000 | 540.00 | 490.00 | 520.00 | -47.47 % | 1,007 | 643,582,474 | 3,539 | 7,492 | |||||||
| PLT-6.26 | 2,126.40 | 2,121.00 | 2,124.40 | -4.40 % | 2,484 | 621,378,535 | 3,641 | 15,094 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |