Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GOLDM-3.26 | 5,066.30 | 5,063.70 | 5,064.00 | -1.56 % | 6,079 | 578,599,979 | 14,342 | 9,850 | |||||||
| Si-3.26M190326PA80000 | 580.00 | 547.00 | 560.00 | -37.15 % | 1,182 | 571,840,000 | 7,148 | 14,054 | |||||||
| RTS-6.26 | 115,530.00 | 115,420.00 | 115,410.00 | -0.73 % | 2,227 | 566,520,563 | 3,088 | 10,612 | |||||||
| LKOH-3.26 | 58,099.00 | 58,049.00 | 58,085.00 | +0.38 % | 4,038 | 565,650,395 | 9,728 | 298,912 | |||||||
| Si-3.26M190326CA81000 | 337.00 | 313.00 | 320.00 | +39.13 % | 624 | 535,977,000 | 6,617 | 50,642 | |||||||
| Si-3.26M190326CA97000 | 17.00 | 15.00 | 17.00 | +13.33 % | 40 | 510,123,000 | 5,259 | 70,440 | |||||||
| ALUM-6.26 | 3,573.00 | 3,566.00 | 3,573.00 | -2.34 % | 4,467 | 478,303,237 | 16,715 | 39,252 | |||||||
| ALUM-3.26 | 3,495.00 | 3,486.00 | 3,487.50 | -1.64 % | 5,467 | 477,150,785 | 17,112 | 18,962 | |||||||
| Si-3.26M190326CA81500 | 234.00 | 203.00 | 220.00 | +42.86 % | 413 | 462,838,500 | 5,679 | 18,228 | |||||||
| GOLD-3.26M190326CA5500 | - | 1.50 | 2.60 | - | 10 | 446,175,645 | 1,026 | 2,458 | |||||||
| SILVM-6.26 | 84.75 | 84.70 | 84.75 | -5.13 % | 15,409 | 422,961,580 | 61,583 | 55,784 | |||||||
| SBRF-6.26 | 32,944.00 | 32,942.00 | 32,944.00 | -0.11 % | 4,162 | 402,395,426 | 12,286 | 85,024 | |||||||
| Si-3.26M190326CA79500 | 945.00 | 939.00 | 944.00 | +45.45 % | 658 | 401,077,500 | 5,045 | 47,824 | |||||||
| GOLD-3.26M190326CA5200 | 57.00 | 21.50 | 26.00 | -60.00 % | 19 | 400,459,048 | 974 | 1,986 | |||||||
| PLD-6.26 | 1,620.49 | 1,617.76 | 1,617.78 | -3.17 % | 2,018 | 391,575,514 | 3,009 | 25,000 | |||||||
| GOLD-3.26M190326PA5000 | 50.00 | 25.00 | 49.10 | +81.85 % | 18 | 381,894,093 | 966 | 4,450 | |||||||
| NOTKM-3.26 | 13,856.00 | 13,813.00 | 13,842.00 | -1.26 % | 7,776 | 371,132,406 | 26,605 | 125,256 | |||||||
| BRM-5.26 | 98.10 | 98.05 | 98.10 | +1.32 % | 10,677 | 356,357,728 | 46,170 | 29,952 | |||||||
| RTS-3.26M190326PA112500 | 830.00 | 820.00 | 810.00 | +32.79 % | 605 | 346,906,901 | 1,950 | 4,492 | |||||||
| RTS-3.26M190326CA117500 | 150.00 | 130.00 | 130.00 | -61.76 % | 510 | 343,000,987 | 1,846 | 6,334 | |||||||
| GOLD-9.26 | 5,113.10 | 5,110.00 | 5,111.40 | -1.24 % | 680 | 328,398,954 | 807 | 11,662 | |||||||
| VTBR-6.26 | 8,979.00 | 8,977.00 | 8,979.00 | +0.12 % | 5,591 | 320,573,061 | 35,643 | 471,046 | |||||||
| COPPER-3.26 | 12,819.00 | 12,809.00 | 12,822.00 | -1.18 % | 3,377 | 318,487,178 | 31,295 | 291,856 | |||||||
| GAZPF | 129.53 | 129.49 | 129.49 | -0.74 % | 3,771 | 293,728,910 | 22,544 | 331,650 | |||||||
| Si-3.26M190326PA77000 | 33.00 | 24.00 | 33.00 | -34.00 % | 293 | 289,905,000 | 3,765 | 26,954 | |||||||
| NG-5.26 | 3.41 | 3.40 | 3.42 | -1.56 % | 5,228 | 277,868,277 | 10,162 | 20,226 | |||||||
| RTS-3.26M190326PA115000 | 2,340.00 | 2,280.00 | 2,250.00 | +33.14 % | 445 | 274,781,893 | 1,511 | 4,810 | |||||||
| Si-3.26M190326CA83000 | 101.00 | 76.00 | 92.00 | -3.16 % | 181 | 259,126,000 | 3,122 | 30,384 | |||||||
| BTC-4.26 | 73,962.00 | 73,874.00 | 74,000.00 | +2.25 % | 8,476 | 248,386,840 | 42,468 | 116,104 | |||||||
| SNGP-3.26 | 47,291.00 | 47,274.00 | 47,291.00 | +0.52 % | 1,961 | 247,631,634 | 5,223 | 12,956 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |