Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 06.08.2026 18:45
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-9.26M170926PA82500 | 1,895.00 | 1,852.00 | 1,870.00 | -22.95 % | 71 | 30,772,500 | 373 | 1,156 | |||||||
| GLP060826CE11150 | 0.50 | - | 0.10 | - | 30 | 30,740,550 | 2,757 | 4,394 | |||||||
| NGM-9.26 | 2.73 | 2.73 | 2.73 | -1.16 % | 4,210 | 30,666,881 | 138,267 | 728,882 | |||||||
| TRNF-9.26 | 1,123.00 | 1,121.00 | 1,123.00 | -0.80 % | 768 | 30,492,546 | 27,086 | 373,176 | |||||||
| Si-9.26M130826PA80500 | 135.00 | 131.00 | 135.00 | -50.00 % | 43 | 29,946,000 | 372 | 1,252 | |||||||
| DOMRF-9.26 | 2,279.00 | 2,276.00 | 2,279.00 | -0.44 % | 1,304 | 28,820,619 | 12,675 | 59,470 | |||||||
| Si-9.26M200826CA82500 | 995.00 | 692.00 | 910.00 | +27.27 % | 35 | 28,380,000 | 344 | 682 | |||||||
| Si-9.26M170926CA90000 | 290.00 | 261.00 | 270.00 | +22.73 % | 25 | 27,630,000 | 307 | 38,146 | |||||||
| ETHA-9.26 | 14.69 | 14.67 | 14.67 | -0.54 % | 549 | 27,578,375 | 23,297 | 398,846 | |||||||
| RTS-9.26M200826CA90000 | 1,880.00 | 1,680.00 | 1,800.00 | -29.69 % | 44 | 27,532,148 | 189 | 1,412 | |||||||
| FEES-9.26 | 5,378.00 | 5,369.00 | 5,369.00 | -2.13 % | 1,018 | 27,318,292 | 5,048 | 20,220 | |||||||
| COFFEE-11.26 | 3.16 | 3.16 | 3.16 | -0.69 % | 1,382 | 26,353,525 | 10,291 | 60,470 | |||||||
| OZON-12.26 | 3,040.00 | 3,038.00 | 3,037.00 | -1.24 % | 935 | 25,999,138 | 8,500 | 37,660 | |||||||
| ALIBABA-9.26 | 127.49 | 127.36 | 127.44 | -1.58 % | 170 | 25,968,532 | 2,509 | 16,746 | |||||||
| RNFT-9.26 | 855.00 | 854.00 | 855.00 | +0.23 % | 1,547 | 25,663,348 | 30,202 | 104,498 | |||||||
| FLOT-9.26 | 7,908.00 | 7,894.00 | 7,894.00 | -0.62 % | 673 | 25,397,410 | 3,222 | 9,076 | |||||||
| ETH-8.26 | 1,926.70 | 1,925.20 | 1,926.90 | -0.23 % | 1,174 | 25,310,751 | 16,308 | 92,524 | |||||||
| Si-9.26M200826PA82000 | 860.00 | 722.00 | 742.00 | -38.53 % | 41 | 25,174,000 | 307 | 628 | |||||||
| PLDM-9.26 | 1,379.70 | 1,378.10 | 1,379.00 | +0.13 % | 786 | 24,339,788 | 2,177 | 12,544 | |||||||
| SP500F | 768.80 | 768.00 | 768.10 | -0.43 % | 108 | 23,924,125 | 383 | 910 | |||||||
| T-12.26 | 2,853.00 | 2,851.00 | 2,851.00 | +0.04 % | 1,159 | 23,861,830 | 8,317 | 52,276 | |||||||
| CNY-12.26M171226CA12.5 | 0.82 | 0.41 | 0.43 | +4.88 % | 14 | 23,125,000 | 1,850 | 80,334 | |||||||
| SGZH-12.26 | 720.00 | 719.00 | 721.00 | -6.36 % | 2,980 | 23,088,205 | 31,807 | 87,796 | |||||||
| Si-9.26M130826PA72000 | 10.00 | - | 10.00 | - | 17 | 22,392,000 | 311 | 894 | |||||||
| UPRO-9.26 | 11,574.00 | 11,551.00 | 11,581.00 | -0.63 % | 539 | 22,286,599 | 1,935 | 7,934 | |||||||
| GBPU-9.26 | 1.34 | 1.34 | 1.34 | +0.18 % | 4 | 21,941,552 | 202 | 5,820 | |||||||
| Si-9.26M170926PA80500 | 1,036.00 | 998.00 | 998.00 | -20.03 % | 16 | 21,815,500 | 271 | 2,246 | |||||||
| COPPER-12.26 | 14,237.00 | 14,228.00 | 14,233.00 | -0.63 % | 425 | 21,135,847 | 1,825 | 17,118 | |||||||
| LENT-9.26 | 1,946.00 | 1,940.00 | 1,940.00 | +1.68 % | 469 | 20,369,863 | 10,444 | 51,898 | |||||||
| Si-9.26M130826CA85000 | 65.00 | 57.00 | 65.00 | -28.57 % | 39 | 20,230,000 | 238 | 648 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |